| | | | | |
 | MATHIS CATTLE INC | | | Beef Cattle Ranching and Farming | 5-9 employees |
 | MKM DAIRY | | | Dairy Cattle and Milk Production | 5-9 employees |
 | DAVID ALVES DAIRY | | | Dairy Cattle and Milk Production | 5-9 employees |
 | PROLETTI FELIX & SON DAIRY | | | Dairy Cattle and Milk Production | 1-4 employees |
 | RODONI DAIRY FARMS | | | Dairy Cattle and Milk Production | 10-19 employees |
 | BILLY PIMENTEL | STATE HIGHWAY 140 | ATWATER | Beef Cattle Ranching and Farming | 1-4 employees |
 | BORGES DAIRY | HULL RD | ATWATER | Dairy Cattle and Milk Production | 1-4 employees |
 | MAGNESON DAIRY | EL CAPITAN WAY | BALLICO | Dairy Cattle and Milk Production | 10-19 employees |
 | DE JONG BROS DAIRY | EAST AVE | BALLICO | Dairy Cattle and Milk Production | 10-19 employees |
 | M & M CARDOSO & SONS | AUGUST AVE | DELHI | Dairy Cattle and Milk Production | 5-9 employees |
 | NORBERT MENDONCA DAIRY | W ROOSEVELT RD | EL NIDO | Dairy Cattle and Milk Production | 1-4 employees |
 | SILVEIRA BROTHER'S DAIRY | NEWSOM RD | GUSTINE | Dairy Cattle and Milk Production | 10-19 employees |
 | AZEVEDO DAIRY | STATE HIGHWAY 33 | GUSTINE | Dairy Cattle and Milk Production | 5-9 employees |
 | M & C DAIRY | S HUNT RD # S | GUSTINE | Dairy Cattle and Milk Production | 10-19 employees |
 | REGO DAIRY | SNYDER RD | GUSTINE | Dairy Cattle and Milk Production | 5-9 employees |
 | TONY L LOPES DAIRY | BUNKER RD | GUSTINE | Dairy Cattle and Milk Production | 20-49 employees |
 | ANTHONY LOPES JR DAIRY | HUSMAN RD | GUSTINE | Dairy Cattle and Milk Production | 10-19 employees |
 | TRIPLE S DAIRY | CRANE AVE | HILMAR | Dairy Cattle and Milk Production | 5-9 employees |
 | DINIZ DAIRY | COLUMBUS AVE | HILMAR | Dairy Cattle and Milk Production | 1-4 employees |
 | WICKSTROM DAIRY | AMERICAN AVE | HILMAR | Dairy Cattle and Milk Production | 10-19 employees |
 | SILVA DAIRY | CRANE AVE | HILMAR | Dairy Cattle and Milk Production | 1-4 employees |
 | YOSEMITE DAIRY FARMS | 21522W GEER AVE | HILMAR | Dairy Cattle and Milk Production | 10-19 employees |
 | SEWARD DAIRY | BLOSS AVE | HILMAR | Dairy Cattle and Milk Production | 10-19 employees |
 | FANELLI DAIRY OFFICE | WASHINGTON RD | HILMAR | Dairy Cattle and Milk Production | 5-9 employees |
 | CLOVER PRAIRIE FARM | WILLIAMS AVE | HILMAR | Dairy Cattle and Milk Production | 5-9 employees
|
No comments:
Post a Comment